View our trail maps
For mountain biking, hiking, cross-country skiing, snowshoeing and fatbike trails.
Daily Tickets | Mountain Biking | Trail Running | Hiking | |||
---|---|---|---|---|---|---|
Day | Evening | Day | Evening | Day | Evening | |
Adults (18 to 59 y/o) | 10,88$ | 10,88$ | 4,35$ | 4,35$ | 4,35$ | 4,35$ |
Students (13 to 24 y/o) | 7,17$ | 7,17$ | 4,35$ | 4,35$ | 4,35$ | 4,35$ |
Senior (60 y/o & up) | 9,13$ | 9,13$ | 4,35$ | 4,35$ | 4,35$ | 4,35$ |
Kids (-12 y/o) | Free | Free | Free | Free | Free | Free |
Taxes not included
Norvegien access card (RFID) $3.50 additional
Gear Rental | Mountain Biking | |||||
---|---|---|---|---|---|---|
Hard Tail Bike | Full Suspensio n Bike / Devinci | Electric Bike | Kids 24'' | Kids 20'' | Bike Helmets | |
Rates | 27,84$ | 41,75$ | 74,36$ | 17,40$ | 17,40$ | 4,78$ |
Taxes not included
Our season passes pre-sale will run from April 15 to april 28.
Discount applies at checkout.
Season Passes | Mountain Bike | Trail Running and Hiking |
---|---|---|
Adults (18 to 59 y/o) | 123,29$ | 29,13$ |
Seniors (60 y/o & up) | 100,46$ | 29,13$ |
Students (13 to 24 y/o) | 77,63$ | 29,13$ |
Couples | 228,31$ | N/A |
Families | 278,54$ | N/A |
Taxes not included
*Student card: proof of student status required
** Family Pass: Couple with students aged from 13 to 24 years old.
Mountain Biking |
---|
Gear Rental (depending on age): to rent equipment, please come to the ticket office during our opening hours. You can only rent equipment for half a day. Rental is by the half-day only. Equipment reservations can be made by calling 418-546-2344 ext. 5. |
Daily Tickets | Cross-Country Skiing | Snowshoeing | Fatbike | |||
---|---|---|---|---|---|---|
Day | Evening | Day | Evening | Day | Evening | |
Adults (18 to 59 y/o) | 14.79$ | 7.83$ | 5.00$ | 5.00$ | 12.84$ | 7.83$ |
Students (13 to 24 y/o) | 7.83$ | 5.00$ | 5.00$ | 5.00$ | 12.84$ | 7.83$ |
Seniors (60 y/o & up) | 12,84$ | 7.83$ | 5.00$ | 5.00$ | 12.84$ | 7.83$ |
Kids (-12 y/o) | Free | Free | Free | Free | Free | Free |
Taxes not included
RFID rechargeable card is 5$ the first time
Gear Rental | Cross-Country Skiing | Fatbike | Snowshoes | |||||
---|---|---|---|---|---|---|---|---|
Ski Kit | Boots Only | Poles Only | Skis Only | Sled Full Day | Sled Full Day | Half Day | Genéral | |
Adults (18 to 59 y/o) | 13,06$ | 6,52$ | 2,61$ | 6,52$ | 5,66$ | 10,44$ | 33,93$ | 9,35$ |
Students (13 to 24 y/o) | 13,06$ | 6,52$ | 2,61$ | 6,52$ | 5,66$ | 10,44$ | 33,93$ | 9,35$ |
Seniors (60 y/o & up) | 13,06$ | 6,52$ | 2,61$ | 6,52$ | 5,66$ | 10,44$ | 33,93$ | 9,35$ |
Kids (-12 y/o) | Free | Free | Free | Free | N/A | N/A | 29,58$ | Free |
Taxes not included
Seasonal Tickets | Cross-Country Skiing | Snowshoeing | Fatbike |
---|---|---|---|
Singles (18 y/o to 59 y/o) | 148.30$ | 55.67$ | 85.25$ |
Singles (60 y/o & up) | 139.16$ | 55.67$ | 85.25$ |
Students (13 y/o & up) ID Mandatody | 120.46$ | 55.67$ | 85.25$ |
Couples (18 yo to 59 y/o) | 213.31$ | 69.58$ | 127.86$ |
Couples (60 y/o & up) | 185.69$ | 69.58$ | 127.86$ |
Families (3 ppl) | 222.67$ | - | 160.47$ |
Families (4 ppl) | 231.79$ | - | 160,47$ |
Families (5 ppl) | 241.13$ | - | 160,47$ |
Families (6 ppl) | 250.49$ | - | 160,47$ |
The ski pass includes snowshoeing and fatbike
The RFID rechargeable card cost 5$ the first time
Taxes not included
Cross-Country Skiing, Fatbike, Snowshoeing & Mountain Biking |
---|
Gear Rental (depending on age): To rent ski equipment, please come to the ticket office during our opening hours. Rental is available for a half day only. It is possible to pre book a fatbike or snowshoes online, by following the link below: |